Gould Series 2024

Tudor Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Gould 1 Gould 3 Points
1st LASER RADIAL 168798 Brian McGill   1195 5 3 8
2nd BLAZE 823 Kevin Hornsey   995 3 6 9
3rd WAYFARER 9984 Terry Small Alison Small 1116 4 7 11
4th LASER RADIAL 183524 Dick Hughes   1399 11 DNC 1 12
5th VAREO 379 Will Stokely   1190 1 11 DNC 12
6th LASER RADIAL 144374 Iain Cameron   1245 11 DNC 2 13
7th LIGHTNING 368 330 Nick Bowler   1314 2 11 DNC 13
8th LASER RADIAL 149520 Neil Boyce   1146 11 DNC 4 15
9th BLAZE 746 James Langford   1058 11 DNC 5 16
10th TOPAZ UNO 3328 Kay Girard   1514 6 11 DNC 17

Race 2 not sailed due to strong winds

Gould 1 - 1st September

Start: Start 1, Finishes: Finish time, Time: 1105
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 VAREO 379 Will Stokely   1190 12:29:13 1:24:13 1:10:46 1
2 LIGHTNING 368 330 Nick Bowler   1314 12:44:13 1:39:13 1:15:30 2
3 BLAZE 823 Kevin Hornsey   995 12:20:38 1:15:38 1:16:01 3
4 WAYFARER 9984 Terry Small Alison Small 1116 12:30:34 1:25:34 1:16:40 4
5 LASER RADIAL 168798 Brian McGill   1195 12:44:09 1:39:09 1:22:58 5
6 TOPAZ UNO 3328 Kay Girard   1514 13:26:42 2:21:42 1:33:36 6

Gould 3 - 5th October

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 183524 Dick Hughes   1399 14:29:34 1:29:34 1:04:01 1
2 LASER RADIAL 144374 Iain Cameron   1245 14:25:45 1:25:45 1:08:53 2
3 LASER RADIAL 168798 Brian McGill   1195 14:24:20 1:24:20 1:10:34 3
4 LASER RADIAL 149520 Neil Boyce   1146 14:22:20 1:22:20 1:11:51 4
5 BLAZE 746 James Langford   1058 14:16:52 1:16:52 1:12:39 5
6 BLAZE 823 Kevin Hornsey   995 14:14:21 1:14:21 1:14:43 6
7 WAYFARER 9984 Terry Small Alison Small 1116 14:24:09 1:24:09 1:15:24 7



Sailwave Scoring Software 2.28.2
www.sailwave.com